Spisak zemalja
Pre nego što odete na put savetujemo vam da proverite da li se zemlja u koju putujete nalazi na spisku zemalja u kojima možete koristiti roming dodatke.
Evropa
Country | Operator name | TAP code |
---|---|---|
Austria | Hutchison Drei Austria GmbH | AUTCA |
Austria | T-Mobile Austria GmbH | AUTMM |
Austria | A1 Telekom Austria AG | AUTPT |
Belarus | Mobile TeleSystems JLLC (MTS) | BLR02 |
Belarus | Unitary enterprise A1 | BLRMD |
Belgium | ORANGE BELGIUM NV | BELMO |
Belgium | Proximus PLC | BELTB |
Bulgaria | A1 Bulgaria EAD | BGR01 |
Bulgaria | Telenor Bulgaria EAD | BGRCM |
Bulgaria | VIVACOM | BGRVA |
Croatia | Hrvatski Telekom d.d. | HRVCN |
Croatia | Telemach Hrvatska d.o.o. | HRVT2 |
Croatia | A1 Hrvatska d.o.o. | HRVVI |
Cyprus | EPIC Ltd | CYPSC |
Czech Republic | Vodafone Czech Republic a.s. | CZECM |
Czech Republic | O2 Czech Republic a.s. | CZEET |
Czech Republic | T-Mobile Czech Republic a.s. | CZERM |
Denmark | Telenor A | DNKDM |
Denmark | Hi3G Denmark Aps | DNKHU |
Denmark | Telia Danmark | DNKIA |
Denmark | Nuuday A | DNKTD |
Estonia | Telia Eesti AS | ESTEM |
Finland | DNA Finland Ltd. | FIN2G |
Finland | Telia Finland Oyj | FINTF |
France | Orange | FRAF1 |
France | SFR – CEGETEL | FRAF2 |
Germany | Telekom Deutschland GmbH | DEUD1 |
Germany | Vodafone GmbH | DEUD2 |
Germany | Telefonica Germany GmbH & Co. OHG | DEUE2 |
Greece | COSMOTE – Mobile Telecommunications S.A. | GRCCO |
Greece | Vodafone-Panafon S.A. | GRCPF |
Greece | Wind Hellas Telecommunications Single Member S.A | GRCSH |
Hungary | Telenor Magyarorszag Zrt. | HUNH1 |
Hungary | Magyar Telekom Nyrt. | HUNH2 |
Hungary | Vodafone Hungary Ltd. | HUNVR |
Iceland | Sýn hf. | ISLTL |
Ireland | Three Ireland Services (Hutchison) Limited | IRLDF |
Ireland | Vodafone Ireland Ltd. | IRLEC |
Ireland | Meteor Mobile Telecommunications Ltd. | IRLME |
Italy | Vodafone Italia S.p.A | ITAOM |
Italy | Wind Tre S.p.A. | ITAWI |
Latvia | Latvijas Mobilais Telefons | LVALM |
Liechtenstein | Salt (Liechtenstein) AG | LIEVE |
Liechtenstein | Telecom Liechtenstein AG | LIEMK |
Lithuania | Tele2 UAB | LTU03 |
Lithuania | Telia Lietuva AB | LTUOM |
Luxembourg | POST Luxembourg | LUXPT |
Luxembourg | Tango S.A. | LUXTG |
Luxembourg | Orange S.A. | LUXVM |
Malta | Melita plc | MLTMM |
Malta | Epic Communications Limited | MLTTL |
Moldova | Orange Moldova S.A. | MDAVX |
Monaco | Monaco Telecom | MCOM2 |
Netherlands | Vodafone NL | NLDLT |
Netherlands | T-Mobile Netherlands B.V. | NLDPN |
Norway | Telia Norway | NORNC |
Norway | Telenor Norge AS | NORTM |
Poland | T-Mobile Polska | POL02 |
Poland | Orange Polska S.A | POL03 |
Portugal | NOS Comunicacoes S.A | PRTOP |
Portugal | Vodafone Telecel | PRTTL |
Portugal | MEO | PRTTM |
Romania | Telekom Romania Mobile Communications | ROMCS |
Romania | Vodafone Romania S.A. | ROMMF |
Romania | S.C. Orange România S.A. | ROMMR |
Russia | MTS PJSC | RUS01 |
Russia | MegaFon PJSC | RUSNW I |
Russia | MegaFon PJSC | RUSNW II |
Russia | T2 Mobile LLC | RUST2 |
Slovakia | Slovak Telekom a.s. | SVKET |
Slovakia | Orange Slovensko a.s. | SVKGT |
Slovakia | O2 Slovakia s.r.o | SVKO2 |
Slovenia | Telekom Slovenije d.d. | SVNMT |
Slovenia | A1 Slovenija d.d. | SVNSM |
Slovenia | Telemach d.o.o. | SVNVG |
Spain | Vodafone Espana S.A.U. (Spain) | ESPAT |
Spain | France Telecom Espana S.A. (Orange Espana) | ESPRT |
Spain | Telefonica Moviles Espana S.A. | ESPTE |
Spain | Xfera Moviles S.A.U. | ESPXF |
Sweden | Telenor Sverige AB | SWEEP |
Sweden | Hi3G Access AB | SWEHU |
Sweden | Tele2 AB (SWEIQ) | SWEIQ |
Sweden | Telia Sweden | SWETR |
Switzerland | Sunrise UPC GmbH | CHEDX |
Switzerland | Salt.Mobile SA | CHEOR |
Turkey | TT Mobil Iletisim Hizmetleri A.S. | TURIS |
Turkey | Turkcell Iletisim Hizmetleri A.S. | TURTC |
Turkey | Vodafone Telekomunikasyon A.S (TelSim) | TURTS |
Ukraine | lifecell LLC | UKRAS |
Ukraine | PrJSC VF Ukraine | UKRUM |
United Kingdom | Virgin Media O2 | GBRCN |
United Kingdom | Hutchison 3G UK Ltd | GBRHU |
United Kingdom | EE Limited | GBRME |
United Kingdom | Orange PCS Ltd. | GBROR |
United Kingdom | Vodafone UK Ltd. | GBRVF |
Planeta
Country | Operator name | TAP code |
---|---|---|
Armenia | MTS Armenia CJSC | ARM05 |
Australia | SingTel Optus Pty Limited | AUSOP |
Australia | Telstra Corporation Ltd. | AUSTA |
Australia | TPG Telecom Limited | AUSVF |
Canada | Bell Mobility Inc. | CANBM |
Canada | SaskTel | CANST |
Canada | TELUS Communications Inc. | CANTS |
China | China Mobile | CHNCT |
China | China Unicom | CHNCU |
Congo | Vodacom Congo (RDC) S.A. | CODVC |
Dominican Republic | Altice Dominicana S.A. | DOM01 |
Egypt | Orange Egypt | EGYAR |
Georgia | MagtiCom Ltd | GEOMA |
Ghana | Vodafone Ghana (One Touch) | GHAGT |
Hong Kong | Hong Kong Telecommunications | HKGTC |
India | Bharti Airtel Ltd 900 West Bengal | IND14 |
India | Bharti Airtel Limited India Mumbai | INDA1 |
India | Bharti Airtel Limited India (all networks) Delhi | INDAT |
India | Bharti Airtel Ltd 900 Uttar Pradesh | IND10 |
India | Bharti Airtel Ltd 900 Orissa | IND11 |
India | Bharti Airtel Ltd 900 Bihar | IND12 |
India | Bharti Airtel Ltd 900 West Bengal | IND15 |
India | Bharti Airtel Limited India 900 North East Circle | IND16 |
India | Bharti Airtel Limited India – Maharashtra & G | INDA2 |
India | Bharti Airtel Limited India – Gujarat | INDA3 |
India | Bharti Airtel Limited India- Tamil Nadu | INDA4 |
India | Bharti Airtel Limited India – Haryana | INDA5 |
India | Bharti Airtel Limited India. – Upwest | INDA6 |
India | Bharti Airtel Limited India. – Kerala | INDA7 |
India | Bharti Airtel Limited India- Madhya Pradesh | INDA8 |
India | Bharti Airtel Limited India – Punjab | INDA9 |
India | Bharti Airtel Limited India -Himachal Pradesh | INDBL |
India | Bharti Airtel Limited India – Rajasthan (form | INDH1 |
India | Bharti Airtel Limited India . Karnataka | INDJB |
India | Bharti Airtel Limited India. – Andhra Pradesh | INDJH |
India | Bharti Airtel Limited India – Kolkota | INDMT |
India | Bharti Airtel Limited India – Chennai | INDSC |
Indonesia | PT Telekomunikasi Selular (Telkomsel) | IDNTS |
Iran | MCI (Mobile Company of Iran) | IRN11 |
Israel | Partner Communications Company Ltd. | ISR01 |
Israel | HOT mobile Ltd. | ISRMS |
Israel | Pelephone | ISRPL |
Japan | SoftBank Corp. | JPNJP |
Kazakhstan | Mobile Telecom-Service LLP | KAZ77 |
Kazakhstan | Kcell Joint Stock Company | KAZKZ |
Kuwait | STC Kuwait | KWTKT |
Malaysia | Maxis Mobile Sdn Bhd | MYSBC |
Malaysia | Digi Telecommunications Sdn Bhd | MYSMT |
Mozambique | Vodacom Moçambique, S.A. | MOZVC |
New Zealand | Vodafone Mobile NZ Ltd. | NZLBS |
Panama | Cable & Wireless Panama – +Movil | PANCW |
Philippines | Globe Telecom | PHLGT |
Qatar | Vodafone Qatar Q.S.C. | QATB1 |
Saudi Arabia | Saudi Telecom Company (STC) | SAUAJ |
Singapore | StarHub Mobile Pte Ltd. | SGPSH |
South Africa | Vodacom Pty Ltd. | ZAFVC |
South Korea | KT Freetel Co. Ltd. | KORKF |
South Korea | SK Telecom | KORSK |
Tanzania | Vodacom Tanzania Ltd. | TZAVC |
Thailand | True Move H Universal Communication Co. Ltd. | THACA |
Thailand | True Move H Universal Communication Co. Ltd. | THACT |
Thailand | dtac TriNet Co. Ltd. (DTN) | THADT |
Tunisia | Tunisie Telecom | TUNTT |
Turkey | TT Mobil Iletisim Hizmetleri A.S. | TURIS |
Turkey | Turkcell Iletisim Hizmetleri A.S. | TURTC |
Turkey | Vodafone Telekomunikasyon A.S (TelSim) | TURTS |
USA | AT&T | USACG |
USA | T-Mobile USA Inc. | USAW6 |
Vietnam | Viettel Telecom | VNMVT |
UAE
Country | Operator name | TAP code |
---|---|---|
United Arab Emirates | Emirates Integrated Telecommunications Company PJSC | AREDU |